A fully synthetic phosphatidylserine-targeted drug conjugate carrying SN-38, in preclinical development for colorectal adenocarcinoma and pancreatic ductal adenocarcinoma.
A structured summary for investors, analysts and business development teams. Scientific content last reviewed: 28 July 2026. Development stage current as of: 28 July 2026.
| Asset identifier | NPMR-047 |
|---|---|
| Alternative name | PDC-1 |
| Modality | Fully synthetic phosphatidylserine-targeted drug conjugate |
| Target / biomarker | Externalised phosphatidylserine (PS) on tumour cell membrane and in tumour microenvironment |
| Targeting moiety | Synthetic PS-selective binding peptide |
| Linker | Proprietary tumour-microenvironment-cleavable linker |
| Payload | SN-38, active metabolite of Irinotecan. Topoisomerase I inhibitor. |
| Lead indications | Colorectal adenocarcinoma; pancreatic ductal adenocarcinoma (PDAC) |
| Patient selection | Genetics-agnostic. NPMR-047 does not depend on a specific oncogenic mutation. Development-stage work is evaluating whether PS-expression characteristics can enrich for response. |
| Development stage | Candidate Selection |
| Models tested | Mouse CDX models of colorectal adenocarcinoma and pancreatic ductal adenocarcinoma; colon cancer xenograft model |
| Route of administration | Intravenous |
| Patient selection | NMPR-047 does not depend on a particular oncogenic mutation. Development-stage translational work is evaluating whether PS expression or tumour microenvironment characteristics can enrich for response. Initial development is planned across unselected patients in the relevant indication. |
| Next milestone | Development candidate nomination, followed by CTA-enabling studies: CMC/GMP manufacture, GLP toxicology, and regulatory package preparation |
| Target date | Clinical Trial Authorisation targeted for 2028 |
| Patent status | Patent application filed covering NPMR-047 drug conjugate series. Further details available under NDA. |
| Funding | £800,000 Innovate UK / CRUK Biomedical Catalyst Grant (2025); £100,000 Innovate UK Feasibility Study Grant (2024) |
| Partnering status | Seeking £5M Series A to reach Clinical Trial Authorisation. Co-development and licensing discussions welcome. |
| Approved for clinical use | No. Investigational preclinical candidate only. |
Key findings from non-GLP exploratory efficacy and safety studies. All data are preclinical. Clinical safety and efficacy have not yet been established.
A frank summary of what has been established in preclinical studies and what remains to be completed before clinical entry.
£5M funds the next value inflection: reaching CTA with NPMR-047.
Contact us for diligence materials, partnering discussions or investor information.
Contact the teamThis page is updated when the development stage, key data, or funding status changes. Scientific content last reviewed: 28 July 2026. Development stage current as of: 28 July 2026.
| Date | Update |
|---|---|
| July 2026 | Asset at candidate selection stage. In vivo efficacy and safety data presented publicly for the first time at BioBabraham Symposium. |
| June 2025 | £800,000 Innovate UK Biomedical Catalyst Grant awarded to advance NMPR-047 towards IND/CTA-enabling studies. |
| July 2024 | Lead optimisation phase funded. Programme advancing through candidate selection. |
| June 2023 | Selected for Cancer Research Horizons / Innovate UK Oncology Accelerator programme. |